Web Server Statistics for Debian Linux System

Program started at Mon-09-Aug-2004 17:18.
Analysed requests from Sun-11-Jul-2004 06:28 to Sun-08-Aug-2004 06:18 (27.99 days).

General Summary

(Go To: Top: General Summary: Yearly Report: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hour of the Week Summary: Hourly Summary: Quarter-Hour Report: Quarter-Hour Summary: Five-Minute Report: Five-Minute Summary: Domain Report: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: User Report: User Redirection Report: Redirected Referrer Report: Failed Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)

This report contains overall statistics.

(Figures in parentheses refer to the 7-day period ending 09-Aug-2004 17:18).
Successful requests: 13,120 (3,028)
Average successful requests per day: 468 (432)
Successful requests for pages: 5,965 (1,330)
Average successful requests for pages per day: 213 (189)
Failed requests: 2,150 (281)
Redirected requests: 204 (28)
Distinct files requested: 688 (538)
Distinct hosts served: 1,182 (325)
Corrupt logfile lines: 86
Data transferred: 111.337 megabytes (33.376 megabytes)
Average data transferred per day: 3.977 megabytes (4.768 megabytes)


Yearly Report

(Go To: Top: General Summary: Yearly Report: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hour of the Week Summary: Hourly Summary: Quarter-Hour Report: Quarter-Hour Summary: Five-Minute Report: Five-Minute Summary: Domain Report: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: User Report: User Redirection Report: Redirected Referrer Report: Failed Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)

This report lists the activity in each year.

Each unit () represents 150 requests for pages or part thereof.

year:  reqs: pages: 
----: -----: -----: 
2004: 13120:  5965: 
Busiest year: 2004 (5,965 requests for pages).

Quarterly Report

(Go To: Top: General Summary: Yearly Report: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hour of the Week Summary: Hourly Summary: Quarter-Hour Report: Quarter-Hour Summary: Five-Minute Report: Five-Minute Summary: Domain Report: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: User Report: User Redirection Report: Redirected Referrer Report: Failed Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)

This report lists the activity in each quarter.

Each unit () represents 200 requests for pages or part thereof.

     quarter:  reqs: pages: 
------------: -----: -----: 
Jul-Sep 2004: 13120:  5965: 
Busiest quarter: Jul-Sep 2004 (5,965 requests for pages).

Monthly Report

(Go To: Top: General Summary: Yearly Report: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hour of the Week Summary: Hourly Summary: Quarter-Hour Report: Quarter-Hour Summary: Five-Minute Report: Five-Minute Summary: Domain Report: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: User Report: User Redirection Report: Redirected Referrer Report: Failed Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)

This report lists the activity in each month.

Each unit () represents 150 requests for pages or part thereof.

   month: reqs: pages: 
--------: ----: -----: 
Jul 2004: 9366:  4259: 
Aug 2004: 3754:  1706: 
Busiest month: Jul 2004 (4,259 requests for pages).

Weekly Report

(Go To: Top: General Summary: Yearly Report: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hour of the Week Summary: Hourly Summary: Quarter-Hour Report: Quarter-Hour Summary: Five-Minute Report: Five-Minute Summary: Domain Report: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: User Report: User Redirection Report: Redirected Referrer Report: Failed Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)

This report lists the activity in each week.

Each unit () represents 40 requests for pages or part thereof.

week beg.: reqs: pages: 
---------: ----: -----: 
11/Jul/04: 3060:  1372: 
18/Jul/04: 3453:  1594: 
25/Jul/04: 2853:  1293: 
 1/Aug/04: 3578:  1597: 
 8/Aug/04:  176:   109: 
Busiest week: week beginning 1/Aug/04 (1,597 requests for pages).

Daily Report

(Go To: Top: General Summary: Yearly Report: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hour of the Week Summary: Hourly Summary: Quarter-Hour Report: Quarter-Hour Summary: Five-Minute Report: Five-Minute Summary: Domain Report: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: User Report: User Redirection Report: Redirected Referrer Report: Failed Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)

This report lists the activity in each day.

Each unit () represents 10 requests for pages or part thereof.

     date: reqs: pages: 
---------: ----: -----: 
11/Jul/04:  213:    48: 
12/Jul/04:  468:   220: 
13/Jul/04:  401:   185: 
14/Jul/04:  495:   237: 
15/Jul/04:  408:   161: 
16/Jul/04:  448:   179: 
17/Jul/04:  627:   342: 
18/Jul/04:  391:   170: 
19/Jul/04:  461:   205: 
20/Jul/04:  455:   207: 
21/Jul/04:  356:   173: 
22/Jul/04:  641:   294: 
23/Jul/04:  746:   343: 
24/Jul/04:  403:   202: 
25/Jul/04:  310:   126: 
26/Jul/04:  411:   189: 
27/Jul/04:  422:   234: 
28/Jul/04:  613:   233: 
29/Jul/04:  362:   168: 
30/Jul/04:  398:   193: 
31/Jul/04:  337:   150: 
 1/Aug/04:  451:   242: 
 2/Aug/04:  841:   321: 
 3/Aug/04:  640:   275: 
 4/Aug/04:  435:   212: 
 5/Aug/04:  415:   206: 
 6/Aug/04:  472:   190: 
 7/Aug/04:  324:   151: 
 8/Aug/04:  176:   109: 
Busiest day: 23/Jul/04 (343 requests for pages).

Daily Summary

(Go To: Top: General Summary: Yearly Report: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hour of the Week Summary: Hourly Summary: Quarter-Hour Report: Quarter-Hour Summary: Five-Minute Report: Five-Minute Summary: Domain Report: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: User Report: User Redirection Report: Redirected Referrer Report: Failed Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)

This report lists the total activity for each day of the week, summed over all the weeks in the report.

Each unit () represents 20 requests for pages or part thereof.

day: reqs: pages: 
---: ----: -----: 
Sun: 1541:   695: 
Mon: 2181:   935: 
Tue: 1918:   901: 
Wed: 1899:   855: 
Thu: 1826:   829: 
Fri: 2064:   905: 
Sat: 1691:   845: 

Hourly Report

(Go To: Top: General Summary: Yearly Report: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hour of the Week Summary: Hourly Summary: Quarter-Hour Report: Quarter-Hour Summary: Five-Minute Report: Five-Minute Summary: Domain Report: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: User Report: User Redirection Report: Redirected Referrer Report: Failed Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)

This report lists the activity in each hour.

Each unit () represents 2 requests for pages or part thereof.

     date        time: reqs: pages: 
---------------------: ----: -----: 
 5/Aug/04 07:00-08:00:   26:    17: 
 5/Aug/04 08:00-09:00:   10:     6: 
 5/Aug/04 09:00-10:00:   37:    22: 
 5/Aug/04 10:00-11:00:   22:    12: 
 5/Aug/04 11:00-12:00:   13:     3: 
 5/Aug/04 12:00-13:00:   20:    11: 
 5/Aug/04 13:00-14:00:    8:     4: 
 5/Aug/04 14:00-15:00:   11:     3: 
 5/Aug/04 15:00-16:00:   15:     7: 
 5/Aug/04 16:00-17:00:   13:     5: 
 5/Aug/04 17:00-18:00:   14:     7: 
 5/Aug/04 18:00-19:00:    7:     1: 
 5/Aug/04 19:00-20:00:    6:     4: 
 5/Aug/04 20:00-21:00:   19:     8: 
 5/Aug/04 21:00-22:00:   24:     9: 
 5/Aug/04 22:00-23:00:    8:     1: 
 5/Aug/04 23:00-24:00:    8:     1: 
 6/Aug/04 00:00-01:00:    9:     4: 
 6/Aug/04 01:00-02:00:   62:    23: 
 6/Aug/04 02:00-03:00:   24:    13: 
 6/Aug/04 03:00-04:00:   52:    32: 
 6/Aug/04 04:00-05:00:   17:     8: 
 6/Aug/04 05:00-06:00:   27:    19: 
 6/Aug/04 06:00-07:00:   21:    12: 
 6/Aug/04 07:00-08:00:    6:     4: 
 6/Aug/04 08:00-09:00:   42:    23: 
 6/Aug/04 09:00-10:00:   14:     0: 
 6/Aug/04 10:00-11:00:    6:     1: 
 6/Aug/04 11:00-12:00:   22:     4: 
 6/Aug/04 12:00-13:00:   21:     6: 
 6/Aug/04 13:00-14:00:   16:     6: 
 6/Aug/04 14:00-15:00:   16:     6: 
 6/Aug/04 15:00-16:00:    9:     2: 
 6/Aug/04 16:00-17:00:   11:     2: 
 6/Aug/04 17:00-18:00:    6:     1: 
 6/Aug/04 18:00-19:00:   25:     8: 
 6/Aug/04 19:00-20:00:   12:     2: 
 6/Aug/04 20:00-21:00:    9:     2: 
 6/Aug/04 21:00-22:00:   15:     3: 
 6/Aug/04 22:00-23:00:   16:     4: 
 6/Aug/04 23:00-24:00:   14:     5: 
 7/Aug/04 00:00-01:00:   35:    24: 
 7/Aug/04 01:00-02:00:   10:     5: 
 7/Aug/04 02:00-03:00:   52:    33: 
 7/Aug/04 03:00-04:00:   19:    10: 
 7/Aug/04 04:00-05:00:   20:    12: 
 7/Aug/04 05:00-06:00:   16:    12: 
 7/Aug/04 06:00-07:00:    6:     3: 
 7/Aug/04 07:00-08:00:    9:     2: 
 7/Aug/04 08:00-09:00:    7:     1: 
 7/Aug/04 09:00-10:00:    9:     4: 
 7/Aug/04 10:00-11:00:   14:     2: 
 7/Aug/04 11:00-12:00:   16:     3: 
 7/Aug/04 12:00-13:00:    4:     1: 
 7/Aug/04 13:00-14:00:   11:     2: 
 7/Aug/04 14:00-15:00:    8:     2: 
 7/Aug/04 15:00-16:00:    4:     0: 
 7/Aug/04 16:00-17:00:   19:    14: 
 7/Aug/04 17:00-18:00:    5:     1: 
 7/Aug/04 18:00-19:00:   25:     9: 
 7/Aug/04 19:00-20:00:   10:     5: 
 7/Aug/04 20:00-21:00:    4:     1: 
 7/Aug/04 21:00-22:00:    6:     2: 
 7/Aug/04 22:00-23:00:    7:     2: 
 7/Aug/04 23:00-24:00:    8:     1: 
 8/Aug/04 00:00-01:00:   33:    20: 
 8/Aug/04 01:00-02:00:    7:     4: 
 8/Aug/04 02:00-03:00:   49:    34: 
 8/Aug/04 03:00-04:00:   30:    14: 
 8/Aug/04 04:00-05:00:   29:    18: 
 8/Aug/04 05:00-06:00:   24:    16: 
 8/Aug/04 06:00-07:00:    4:     3: 
Busiest hour: 2/Aug/04 20:00-21:00 (144 requests for pages).

Hour of the Week Summary

(Go To: Top: General Summary: Yearly Report: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hour of the Week Summary: Hourly Summary: Quarter-Hour Report: Quarter-Hour Summary: Five-Minute Report: Five-Minute Summary: Domain Report: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: User Report: User Redirection Report: Redirected Referrer Report: Failed Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)

This report lists the total activity for each hour of the week, summed over all the weeks in the report.

Each unit () represents 5 requests for pages or part thereof.

           hour: reqs: pages: 
---------------: ----: -----: 
Sun 00:00-01:00:  137:    66: 
Sun 01:00-02:00:   28:    11: 
Sun 02:00-03:00:  179:   123: 
Sun 03:00-04:00:  156:    91: 
Sun 04:00-05:00:   84:    49: 
Sun 05:00-06:00:   70:    38: 
Sun 06:00-07:00:   47:    17: 
Sun 07:00-08:00:   37:    11: 
Sun 08:00-09:00:   35:    11: 
Sun 09:00-10:00:   53:    17: 
Sun 10:00-11:00:   47:    19: 
Sun 11:00-12:00:   61:    19: 
Sun 12:00-13:00:   50:    23: 
Sun 13:00-14:00:   72:    26: 
Sun 14:00-15:00:   66:    33: 
Sun 15:00-16:00:   41:    15: 
Sun 16:00-17:00:   67:    29: 
Sun 17:00-18:00:   37:    15: 
Sun 18:00-19:00:   53:     7: 
Sun 19:00-20:00:   48:    14: 
Sun 20:00-21:00:   39:    15: 
Sun 21:00-22:00:   23:     8: 
Sun 22:00-23:00:   33:     6: 
Sun 23:00-24:00:   78:    32: 
Mon 00:00-01:00:   38:    15: 
Mon 01:00-02:00:   48:    14: 
Mon 02:00-03:00:  229:   148: 
Mon 03:00-04:00:  148:    78: 
Mon 04:00-05:00:  116:    81: 
Mon 05:00-06:00:   63:    33: 
Mon 06:00-07:00:   57:    30: 
Mon 07:00-08:00:   28:    13: 
Mon 08:00-09:00:   48:    20: 
Mon 09:00-10:00:   74:    26: 
Mon 10:00-11:00:   94:    34: 
Mon 11:00-12:00:   52:    20: 
Mon 12:00-13:00:  102:    44: 
Mon 13:00-14:00:   69:    30: 
Mon 14:00-15:00:   62:    17: 
Mon 15:00-16:00:   36:    12: 
Mon 16:00-17:00:   59:    24: 
Mon 17:00-18:00:   66:    29: 
Mon 18:00-19:00:   83:    33: 
Mon 19:00-20:00:   48:    24: 
Mon 20:00-21:00:  519:   159: 
Mon 21:00-22:00:   44:    14: 
Mon 22:00-23:00:   66:    24: 
Mon 23:00-24:00:   32:    13: 
Tue 00:00-01:00:   39:    13: 
Tue 01:00-02:00:   38:    19: 
Tue 02:00-03:00:  230:   152: 
Tue 03:00-04:00:  112:    59: 
Tue 04:00-05:00:   96:    60: 
Tue 05:00-06:00:   43:    21: 
Tue 06:00-07:00:   67:    39: 
Tue 07:00-08:00:   44:    16: 
Tue 08:00-09:00:   73:    25: 
Tue 09:00-10:00:   69:    31: 
Tue 10:00-11:00:   68:    31: 
Tue 11:00-12:00:   88:    51: 
Tue 12:00-13:00:   52:    22: 
Tue 13:00-14:00:   75:    23: 
Tue 14:00-15:00:   56:    24: 
Tue 15:00-16:00:   51:    23: 
Tue 16:00-17:00:   55:    18: 
Tue 17:00-18:00:   39:    15: 
Tue 18:00-19:00:   49:    19: 
Tue 19:00-20:00:   66:    39: 
Tue 20:00-21:00:   60:    19: 
Tue 21:00-22:00:   55:    16: 
Tue 22:00-23:00:  229:   121: 
Tue 23:00-24:00:  164:    45: 
Wed 00:00-01:00:   25:    11: 
Wed 01:00-02:00:   87:    45: 
Wed 02:00-03:00:  148:    97: 
Wed 03:00-04:00:  145:    83: 
Wed 04:00-05:00:   82:    51: 
Wed 05:00-06:00:   69:    40: 
Wed 06:00-07:00:   39:    16: 
Wed 07:00-08:00:   33:    13: 
Wed 08:00-09:00:   48:    20: 
Wed 09:00-10:00:   59:    17: 
Wed 10:00-11:00:   58:    22: 
Wed 11:00-12:00:   72:    36: 
Wed 12:00-13:00:   72:    28: 
Wed 13:00-14:00:   72:    28: 
Wed 14:00-15:00:  115:    45: 
Wed 15:00-16:00:   69:    25: 
Wed 16:00-17:00:   60:    23: 
Wed 17:00-18:00:   75:    25: 
Wed 18:00-19:00:   84:    25: 
Wed 19:00-20:00:  117:    60: 
Wed 20:00-21:00:   63:     5: 
Wed 21:00-22:00:  183:    79: 
Wed 22:00-23:00:   59:    33: 
Wed 23:00-24:00:   65:    28: 
Thu 00:00-01:00:   59:    27: 
Thu 01:00-02:00:   63:    29: 
Thu 02:00-03:00:  156:   101: 
Thu 03:00-04:00:   70:    38: 
Thu 04:00-05:00:  118:    68: 
Thu 05:00-06:00:   67:    36: 
Thu 06:00-07:00:   55:    21: 
Thu 07:00-08:00:   62:    35: 
Thu 08:00-09:00:   61:    29: 
Thu 09:00-10:00:   98:    43: 
Thu 10:00-11:00:   68:    29: 
Thu 11:00-12:00:  116:    45: 
Thu 12:00-13:00:   62:    27: 
Thu 13:00-14:00:   83:    33: 
Thu 14:00-15:00:   54:    29: 
Thu 15:00-16:00:   45:    15: 
Thu 16:00-17:00:   83:    23: 
Thu 17:00-18:00:  141:    66: 
Thu 18:00-19:00:   55:    16: 
Thu 19:00-20:00:   66:    27: 
Thu 20:00-21:00:   70:    34: 
Thu 21:00-22:00:   48:    18: 
Thu 22:00-23:00:   65:    19: 
Thu 23:00-24:00:   61:    21: 
Fri 00:00-01:00:   32:    15: 
Fri 01:00-02:00:  116:    46: 
Fri 02:00-03:00:  154:   105: 
Fri 03:00-04:00:  191:   100: 
Fri 04:00-05:00:   86:    48: 
Fri 05:00-06:00:   71:    30: 
Fri 06:00-07:00:   69:    32: 
Fri 07:00-08:00:   62:    29: 
Fri 08:00-09:00:   91:    39: 
Fri 09:00-10:00:   88:    28: 
Fri 10:00-11:00:   96:    46: 
Fri 11:00-12:00:  121:    44: 
Fri 12:00-13:00:  130:    46: 
Fri 13:00-14:00:  113:    44: 
Fri 14:00-15:00:   89:    41: 
Fri 15:00-16:00:   73:    24: 
Fri 16:00-17:00:   65:    21: 
Fri 17:00-18:00:   43:    18: 
Fri 18:00-19:00:   68:    23: 
Fri 19:00-20:00:   61:    23: 
Fri 20:00-21:00:   76:    33: 
Fri 21:00-22:00:   56:    24: 
Fri 22:00-23:00:   56:    19: 
Fri 23:00-24:00:   57:    27: 
Sat 00:00-01:00:   60:    35: 
Sat 01:00-02:00:   40:    25: 
Sat 02:00-03:00:  259:   175: 
Sat 03:00-04:00:  142:    86: 
Sat 04:00-05:00:   95:    68: 
Sat 05:00-06:00:   77:    48: 
Sat 06:00-07:00:   51:    19: 
Sat 07:00-08:00:   38:    13: 
Sat 08:00-09:00:   68:    22: 
Sat 09:00-10:00:   54:    24: 
Sat 10:00-11:00:  101:    31: 
Sat 11:00-12:00:   80:    41: 
Sat 12:00-13:00:   53:    28: 
Sat 13:00-14:00:   44:    15: 
Sat 14:00-15:00:   28:     9: 
Sat 15:00-16:00:   40:    13: 
Sat 16:00-17:00:   59:    30: 
Sat 17:00-18:00:   48:    15: 
Sat 18:00-19:00:   75:    26: 
Sat 19:00-20:00:   42:    17: 
Sat 20:00-21:00:   29:     9: 
Sat 21:00-22:00:   57:    28: 
Sat 22:00-23:00:   37:     7: 
Sat 23:00-24:00:  114:    61: 

Hourly Summary

(Go To: Top: General Summary: Yearly Report: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hour of the Week Summary: Hourly Summary: Quarter-Hour Report: Quarter-Hour Summary: Five-Minute Report: Five-Minute Summary: Domain Report: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: User Report: User Redirection Report: Redirected Referrer Report: Failed Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)

This report lists the total activity for each hour of the day, summed over all the days in the report.

Each unit () represents 20 requests for pages or part thereof.

hour: reqs: pages: 
----: ----: -----: 
   0:  390:   182: 
   1:  420:   189: 
   2: 1355:   901: 
   3:  964:   535: 
   4:  677:   425: 
   5:  460:   246: 
   6:  385:   174: 
   7:  304:   130: 
   8:  424:   166: 
   9:  495:   186: 
  10:  532:   212: 
  11:  590:   256: 
  12:  521:   218: 
  13:  528:   199: 
  14:  470:   198: 
  15:  355:   127: 
  16:  448:   168: 
  17:  449:   183: 
  18:  467:   149: 
  19:  448:   204: 
  20:  856:   274: 
  21:  466:   187: 
  22:  545:   229: 
  23:  571:   227: 

Quarter-Hour Report

(Go To: Top: General Summary: Yearly Report: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hour of the Week Summary: Hourly Summary: Quarter-Hour Report: Quarter-Hour Summary: Five-Minute Report: Five-Minute Summary: Domain Report: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: User Report: User Redirection Report: Redirected Referrer Report: Failed Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)

This report lists the activity in each quarter-hour period.

Each unit () represents 1 request for a page.

     date        time: reqs: pages: 
---------------------: ----: -----: 
 7/Aug/04 06:30-06:45:    2:     1: 
 7/Aug/04 06:45-07:00:    1:     0: 
 7/Aug/04 07:00-07:15:    4:     2: 
 7/Aug/04 07:15-07:30:    1:     0: 
 7/Aug/04 07:30-07:45:    4:     0: 
 7/Aug/04 07:45-08:00:    0:     0: 
 7/Aug/04 08:00-08:15:    3:     0: 
 7/Aug/04 08:15-08:30:    1:     0: 
 7/Aug/04 08:30-08:45:    2:     0: 
 7/Aug/04 08:45-09:00:    1:     1: 
 7/Aug/04 09:00-09:15:    5:     4: 
 7/Aug/04 09:15-09:30:    1:     0: 
 7/Aug/04 09:30-09:45:    3:     0: 
 7/Aug/04 09:45-10:00:    0:     0: 
 7/Aug/04 10:00-10:15:    2:     0: 
 7/Aug/04 10:15-10:30:    4:     1: 
 7/Aug/04 10:30-10:45:    3:     0: 
 7/Aug/04 10:45-11:00:    5:     1: 
 7/Aug/04 11:00-11:15:    5:     1: 
 7/Aug/04 11:15-11:30:    7:     2: 
 7/Aug/04 11:30-11:45:    2:     0: 
 7/Aug/04 11:45-12:00:    2:     0: 
 7/Aug/04 12:00-12:15:    2:     0: 
 7/Aug/04 12:15-12:30:    0:     0: 
 7/Aug/04 12:30-12:45:    1:     0: 
 7/Aug/04 12:45-13:00:    1:     1: 
 7/Aug/04 13:00-13:15:    2:     0: 
 7/Aug/04 13:15-13:30:    2:     0: 
 7/Aug/04 13:30-13:45:    5:     1: 
 7/Aug/04 13:45-14:00:    2:     1: 
 7/Aug/04 14:00-14:15:    2:     1: 
 7/Aug/04 14:15-14:30:    0:     0: 
 7/Aug/04 14:30-14:45:    6:     1: 
 7/Aug/04 14:45-15:00:    0:     0: 
 7/Aug/04 15:00-15:15:    0:     0: 
 7/Aug/04 15:15-15:30:    2:     0: 
 7/Aug/04 15:30-15:45:    1:     0: 
 7/Aug/04 15:45-16:00:    1:     0: 
 7/Aug/04 16:00-16:15:    1:     0: 
 7/Aug/04 16:15-16:30:    0:     0: 
 7/Aug/04 16:30-16:45:   15:    13: 
 7/Aug/04 16:45-17:00:    3:     1: 
 7/Aug/04 17:00-17:15:    2:     0: 
 7/Aug/04 17:15-17:30:    1:     0: 
 7/Aug/04 17:30-17:45:    1:     0: 
 7/Aug/04 17:45-18:00:    1:     1: 
 7/Aug/04 18:00-18:15:    4:     1: 
 7/Aug/04 18:15-18:30:   15:     6: 
 7/Aug/04 18:30-18:45:    2:     0: 
 7/Aug/04 18:45-19:00:    4:     2: 
 7/Aug/04 19:00-19:15:    4:     4: 
 7/Aug/04 19:15-19:30:    1:     0: 
 7/Aug/04 19:30-19:45:    1:     0: 
 7/Aug/04 19:45-20:00:    4:     1: 
 7/Aug/04 20:00-20:15:    1:     1: 
 7/Aug/04 20:15-20:30:    2:     0: 
 7/Aug/04 20:30-20:45:    1:     0: 
 7/Aug/04 20:45-21:00:    0:     0: 
 7/Aug/04 21:00-21:15:    1:     0: 
 7/Aug/04 21:15-21:30:    1:     1: 
 7/Aug/04 21:30-21:45:    1:     0: 
 7/Aug/04 21:45-22:00:    3:     1: 
 7/Aug/04 22:00-22:15:    0:     0: 
 7/Aug/04 22:15-22:30:    1:     0: 
 7/Aug/04 22:30-22:45:    6:     2: 
 7/Aug/04 22:45-23:00:    0:     0: 
 7/Aug/04 23:00-23:15:    1:     0: 
 7/Aug/04 23:15-23:30:    0:     0: 
 7/Aug/04 23:30-23:45:    3:     0: 
 7/Aug/04 23:45-24:00:    4:     1: 
 8/Aug/04 00:00-00:15:    2:     0: 
 8/Aug/04 00:15-00:30:    0:     0: 
 8/Aug/04 00:30-00:45:    1:     0: 
 8/Aug/04 00:45-01:00:   30:    20: 
 8/Aug/04 01:00-01:15:    2:     0: 
 8/Aug/04 01:15-01:30:    1:     1: 
 8/Aug/04 01:30-01:45:    2:     1: 
 8/Aug/04 01:45-02:00:    2:     2: 
 8/Aug/04 02:00-02:15:    2:     1: 
 8/Aug/04 02:15-02:30:    1:     1: 
 8/Aug/04 02:30-02:45:   12:    11: 
 8/Aug/04 02:45-03:00:   34:    21: 
 8/Aug/04 03:00-03:15:   10:     4: 
 8/Aug/04 03:15-03:30:    5:     3: 
 8/Aug/04 03:30-03:45:    4:     1: 
 8/Aug/04 03:45-04:00:   11:     6: 
 8/Aug/04 04:00-04:15:   17:    12: 
 8/Aug/04 04:15-04:30:    7:     3: 
 8/Aug/04 04:30-04:45:    4:     2: 
 8/Aug/04 04:45-05:00:    1:     1: 
 8/Aug/04 05:00-05:15:    9:     6: 
 8/Aug/04 05:15-05:30:   11:     8: 
 8/Aug/04 05:30-05:45:    1:     0: 
 8/Aug/04 05:45-06:00:    3:     2: 
 8/Aug/04 06:00-06:15:    3:     2: 
 8/Aug/04 06:15-06:30:    1:     1: 
Busiest quarter of an hour: 2/Aug/04 20:00-20:15 (134 requests for pages).

Quarter-Hour Summary

